| Image | Order No. | Description | Weight
(lbs.) |
|---|
 | 9190 | Hyd. tubing. 3/8" O.D. x .065" wall, 50 ft. (10 pieces 5 feet long.) | 12 lbs. |
 | 9670 | Tee adapter. For installing gauge between pump and hose coupling. Has 1/4" and 3/8" NPTF female and 3/8" NPTF male ports. | 0.5 lb. |
 | 9671 | Double tee adapter. Permits use of more than one cylinder in series with one pump. Three 3/8" NPTF female ports. | 1 lb. |
 | 9672 | Service tee. Two 3/8" NPTF female internal, one 3/8" NPTF male external.
| 0.6 lb. |
 | 9673* | Swivel connector. 3/8" NPSM male, 1/4" NPSM female.
| 0.2 lb. |
 | 9674 | Male connector. 1 11/16" long, 1/4" x 3/8" NPTF. | 0.2 lb. |
 | 9675* | Swivel connector. 3/8" NPTF male, 3/8" NPSM female. | 0.2 lb. |
 | 9676* | Swivel connector. 1/4" NPTF male, 3/8" NPSM female. | 0.2 lb. |
 | 9677* | 45° swivel connector. 3/8" NPTF male, 3/8" NPSM female. | 0.3 lb. |
 | 9678 | 45° fitting. Used when mounting gauge at an angle on connection such as 9670. Male and female 1/4" NPTF ends. | 0.3 lb. |
 | 9679 | Connector. 1/4" NPTF female and 3/8" NPTF male. | 0.1 lb. |
 | 9680 | Coupling. Both ends 3/8" NPTF female.
| 0.2 lb. |
 | 9681 | Street elbow. Male and female 3/8" NPTF ends. | 0.3 lb. |
 | 9682 | Male connector. 111/16" long, 3/8" NPTF male ends. | 0.1 lb. |
 | 9683 | Male connector. 21/4" long, 3/8" NPTF male ends. | 0.2 lb. |
 | 9684 | Male connector. 21/4" long, 1/4" NPTF male ends. | 0.2 lb |
 | 9685 | Coupling. 1/4" NPTF female and 3/8" NPTF female. | 0.2 lb. |
 | 9686 | 90° elbow. 3/8" NPTF female ends.
| 0.4 lb. |
 | 9687 | Pipe plug. Heat-treated, 3/8" NPTF. | 0.1 lb. |
 | 9688 | Pipe plug. Heat-treated, 1/4" NPTF. | 0.1 lb. |
 | 9689 | Connector. 1/4" NPTF male and 3/8" NPTF female. | 0.2 lb. |
 | 9690 | Male connector. 111/16" long, 1/4" NPTF male ends. | 0.1 lb. |
 | 9692 | Straight connector. 3/8" tube x 3/8" male NPTF. | 0.2 lb. |
 | 9693 | 90° elbow. 3/8" tube x 3/8" male NPTF. | 0.2 lb. |
 | 9694 | 45° elbow. 3/8" tube x 1/4" male NPTF. | 0.2 lb. |
 | 9695 | Tee. 3/8" tube. | 0.3 lb |
 | 9696 | Male run tee. 3/8" tube x 1/4" male NPTF. | 0.3 lb. |
 | 9697 | Male branch tee. 3/8" tube x 1/4" male NPTF. | 0.3 lb. |
 | 9698 | Cross. 3/8" tube. | 0.4 lb. |
 | 9699 | 45° gauge fitting. 3/8" NPTF male and female, and 1/4" NPTF female at 45°. | 0.6 lb. |
 | 9705 | Fitting, swivel. 3/8" NPTF male to 3/8" NPTF female. 90° fitting with internal 370 micron screen. May be rotated 360° about male thread axis. | |
NOTE: Power Team hydraulic fittings are intended for use with our high pressure hydraulic products and are suitable for use at max. working pressures of 10,000 psi unless otherwise noted.
*CAUTION: On part numbers 9673, 9675, 9676 and 9677 the female swivel end of these adapters is a straight pipe thread (NPSM) with a 30° seat. All male pipe fittings that are used with these female swivel adapters must have an internal 30° seat in order to effect a proper seal. All Power Team male fittings are manufactured with a 30° seat except 9687 and 9688. |