Order No. | Cap. (tons) | Type of cylinder used | Stroke | Cylinder Model | Speed (in./min.)
Advance | Speed (in./min.)*** Pressing | Pump type | Valve Type | Pump Model + | Prod. Weight (lbs.) |
|---|
SPA556 | 55 | Single-Acting | 6 ¼ | C556C | 4.5 | .5 | Air | 2-way foot | PA6 | 804 |
SPM556 | 55 | Single-Acting | 6 ¼ | C556C | .23 in./stroke | .015 in./stroke | Hand | Load-Release | P159 | 814 |
SPM5513 | 55 | Single-Acting | 13 ¼ | C5513C | .655 in./stroke | .026 in./stroke | Hand | 2-Way | P460 | 960 |
SPE556 | 55 | Single-Acting | 6 ¼ | C556C | 21.7 | 1.5 | Elec. | 2-Way** | PE172 | 836 |
SPE5513 | 55 | Single-Acting | 13 ¼ | C5513C | 21.7 | 1.5 | Elec. | 2-Way** | PE172 | 980 |
SPE5513S | 55 | Single-Acting | 13 ¼ | C5513C | 24.4 | 1.9 | Elec. | 3-Way* | PE213S | 1056 |
SPE5513D | 55 | Double-Acting | 13 1/8 | RD5513 | 21.7 | 1.5 | Elec. | 4-Way | PE174 | 993 |
SPE5513DS | 55 | Double-Acting | 13 1/8 | RD5513 | 66.1 | 5.4 | Elec. | 4-Way* | PQ604S | 1,114 |
|
*Solenoid valve with 24 volt remote control hand switch **Holds pressure with motor shut of. Also has an automatic dump setting. Furnished with a 10' Remote motor control ***Typical performance based on 100 psi and 10,000 psi pump specifications. Actual speeds may vary with operating conditions. + Pump standard with press. Other Power Team pumps can be substituted. dBA at idle and 10,000 psi: PE172-67/81; PE21 Series-70; PQ60-74/76; measured at 3 foot distance, all sides. |
PUMP ELECTRICAL SPECIFICATIONS
PE17 Series - 1/2 hp, 115 volt, 60 cycle, single phase. Also available in 230 volt, 50 cycle, add suffix "-220" to order no.
PE21 Series - 2 hp, 230 volt, 60 cycle, single phase. Available in 115 volt, 60 cycle and 230 volt, 50 cycle. To order 230 volt, 50 cycle, add suffix "-220" to order no. For 115 volt consult factory.
PQ60 Series - 3 hp, 460 volt, 60 cycle, three phase. Availble in 220/380 volt, 60 cycle. To order 380 volt, 50 cycle, add suffix "-380" to order no.